Size Chart

Guide des taille / size chart XS S M L XL    
EUROPE (EU) 34 36 38 40 42    
ROYAUME-UNI (UK) 6 8 10 12 14    
ETATS-UNIS (USA) 2 4 6 8 10    
TOUR DE POITRINE (CM) 78/68 82/86 89/90 90/94 94/98    
TOUR DE TAILLE (CM) 58/62 62/66 66/70 70/74 74/78    
TOUR DE BASSIN (CM) 84/88 88/92 92/96 96/100 100/104    
               
               
Pointures/shoes size 35 36 37 38 39 40 41
EUROPE (UE) 35 36 37 38 39 40 41
Royaume-Uni (UK) 2,5/3 3,5/4 4,5/6 6,5/7 7,5/8 8,5/9 9,5/10
Etats-Unis (USA) 5 6 7 8 9 10 11
Longueur du pied (cm) 22,4 23 23,7 24,4 25 25,7 26,4
               
               
Taille bague/ring size 52 54 56 58 60 62 64
Tour de doigts (cm) 5,2 5,4 5,6 5,8 6 6,2 6,4
Ring size (inches) 2 2,1 2,2 2,3 2,4 2,5 2,6
               
               
Chapeau/ Hat size XS S M L XL XXL  
Tour de tête (cm) 52/53 54 56/57 58/59 60/61 62/63  
Head circumference (inches) 20 21 22 23 24 25  

Accept


By continuing your visit to this site, you accept the use of Cookies to offer you targeted advertising tailored to your interests and make visits statistics.